Naira FX Rates Archive
Explore the Naira FX Rates Archive for historical and current exchange rates of the Naira (NGN) against major currencies. Updated daily for accuracy.
Your Reliable Source for Historical and Current Naira Exchange Rates
Naira Fx Rates Archive is a comprehensive resource designed to provide accurate and up-to-date historical and current foreign exchange rates for the Nigerian Naira (NGN). Whether you’re a trader, traveler, business owner, or financial enthusiast, this page helps you track trends, compare rates, and make informed decisions about your currency exchanges. Discover the Naira FX Rates Archive, your destination for reliable historical and current Nigerian Naira (NGN) exchange rates against major currencies. With daily updates, we ensure the information is precise and timely.
Our Rates Archive is invaluable for providing accurate, up-to-date historical and current foreign exchange rates for the Nigerian Naira (NGN). Whether you’re a trader navigating the market, a traveler seeking the best rates, a business owner managing transactions, or a financial enthusiast analyzing trends, this resource helps track movements, compare rates, and make informed currency decisions.
Naira FX Rates Archive JAN-01 to JUN 06 2024
Date | US Dollars | NGN Naira(Open) | NGN Naira (close) |
---|---|---|---|
4/19/2024 | $1.00 | 1,040.00 ₦ | 1,080.00 ₦ |
2/23/2024 | $1.00 | 1,810.00 ₦ | 1,800.00 ₦ |
2/22/2024 | $1.00 | 1,853.00 ₦ | 1,853.00 ₦ |
2/21/2024 | $1.00 | 1,835.00 ₦ | 1,850.00 ₦ |
2/24/2024 | $1.00 | 1,750.00 ₦ | 1,700.00 ₦ |
2/20/2024 | $1.00 | 1,780.00 ₦ | 1,805.00 ₦ |
2/25/2024 | $1.00 | 1,650.00 ₦ | 1,610.00 ₦ |
2/19/2024 | $1.00 | 1,690.00 ₦ | 1,735.00 ₦ |
2/18/2024 | $1.00 | 1,683.00 ₦ | 1,684.00 ₦ |
2/17/2024 | $1.00 | 1,673.00 ₦ | 1,680.00 ₦ |
2/16/2024 | $1.00 | 1,627.00 ₦ | 1,670.00 ₦ |
3/8/2024 | $1.00 | 1,613.00 ₦ | 1,605.00 ₦ |
3/5/2024 | $1.00 | 1,614.00 ₦ | 1,606.00 ₦ |
2/26/2024 | $1.00 | 1,550.00 ₦ | 1,510.00 ₦ |
3/7/2024 | $1.00 | 1,617.00 ₦ | 1,613.00 ₦ |
3/6/2024 | $1.00 | 1,610.00 ₦ | 1,607.00 ₦ |
3/9/2024 | $1.00 | 1,604.00 ₦ | 1,600.00 ₦ |
3/14/2024 | $1.00 | 1,602.00 ₦ | 1,602.00 ₦ |
3/15/2024 | $1.00 | 1,605.00 ₦ | 1,600.00 ₦ |
3/4/2024 | $1.00 | 1,605.00 ₦ | 1,610.00 ₦ |
3/3/2024 | $1.00 | 1,602.00 ₦ | 1,602.00 ₦ |
3/13/2024 | $1.00 | 1,602.00 ₦ | 1,602.50 ₦ |
3/10/2024 | $1.00 | 1,595.00 ₦ | 1,593.00 ₦ |
3/12/2024 | $1.00 | 1,600.00 ₦ | 1,601.00 ₦ |
3/18/2024 | $1.00 | 1,580.00 ₦ | 1,575.00 ₦ |
3/17/2024 | $1.00 | 1,595.00 ₦ | 1,595.00 ₦ |
3/16/2024 | $1.00 | 1,598.00 ₦ | 1,595.00 ₦ |
3/11/2024 | $1.00 | 1,598.00 ₦ | 1,599.00 ₦ |
3/2/2024 | $1.00 | 1,600.00 ₦ | 1,602.00 ₦ |
2/15/2024 | $1.00 | 1,595.00 ₦ | 1,627.00 ₦ |
3/19/2024 | $1.00 | 1,555.00 ₦ | 1,450.00 ₦ |
2/14/2024 | $1.00 | 1,575.00 ₦ | 1,590.00 ₦ |
2/1/2024 | $1.00 | 1,480.00 ₦ | 1,440.00 ₦ |
5/15/2024 | $1.00 | 1,545.00 ₦ | 1,535.00 ₦ |
5/16/2024 | $1.00 | 1,530.00 ₦ | 1,505.00 ₦ |
3/22/2024 | $1.00 | 1,480.00 ₦ | 1,465.00 ₦ |
5/25/2024 | $1.00 | 1,500.00 ₦ | 1,495.00 ₦ |
5/14/2024 | $1.00 | 1,525.00 ₦ | 1,540.00 ₦ |
2/27/2024 | $1.00 | 1,490.00 ₦ | 1,430.00 ₦ |
5/27/2024 | $1.00 | 1,512.00 ₦ | 1,500.00 ₦ |
5/17/2024 | $1.00 | 1,490.00 ₦ | 1,480.00 ₦ |
2/13/2024 | $1.00 | 1,515.00 ₦ | 1,575.00 ₦ |
5/13/2024 | $1.00 | 1,505.00 ₦ | 1,510.00 ₦ |
5/28/2024 | $1.00 | 1,497.00 ₦ | 1,490.00 ₦ |
5/24/2024 | $1.00 | 1,505.00 ₦ | 1,510.00 ₦ |
5/12/2024 | $1.00 | 1,500.00 ₦ | 1,502.00 ₦ |
2/12/2024 | $1.00 | 1,505.00 ₦ | 1,505.00 ₦ |
2/8/2024 | $1.00 | 1,490.00 ₦ | 1,482.00 ₦ |
5/26/2024 | $1.00 | 1,506.00 ₦ | 1,509.00 ₦ |
5/23/2024 | $1.00 | 1,498.00 ₦ | 1,500.00 ₦ |
1/31/2024 | $1.00 | 1,490.00 ₦ | 1,547.00 ₦ |
6/6/2024 | $1.00 | 1,494.00 ₦ | |
5/29/2024 | $1.00 | 1,483.00 ₦ | 1,465.00 ₦ |
5/11/2024 | $1.00 | 1,495.00 ₦ | 1,498.00 ₦ |
3/1/2024 | $1.00 | 1,550.00 ₦ | 1,590.00 ₦ |
5/22/2024 | $1.00 | 1,490.00 ₦ | 1,495.00 ₦ |
5/31/2024 | $1.00 | 1,485.00 ₦ | 1,478.00 ₦ |
2/11/2024 | $1.00 | 1,493.00 ₦ | 1,497.00 ₦ |
2/10/2024 | $1.00 | 1,485.00 ₦ | 1,485.00 ₦ |
6/5/2024 | $1.00 | 1,485.00 ₦ | 1,494.00 ₦ |
2/9/2024 | $1.00 | 1,486.00 ₦ | 1,485.00 ₦ |
5/21/2024 | $1.00 | 1,485.00 ₦ | 1,488.00 ₦ |
5/18/2024 | $1.00 | 1,475.00 ₦ | 1,460.00 ₦ |
2/7/2024 | $1.00 | 1,482.00 ₦ | 1,497.00 ₦ |
6/4/2024 | $1.00 | 1,480.00 ₦ | 1,484.00 ₦ |
6/1/2024 | $1.00 | 1,475.00 ₦ | 1,472.00 ₦ |
6/2/2024 | $1.00 | 1,470.00 ₦ | 1,470.00 ₦ |
6/3/2024 | $1.00 | 1,475.00 ₦ | 1,478.00 ₦ |
5/20/2024 | $1.00 | 1,475.00 ₦ | 1,480.00 ₦ |
5/30/2024 | $1.00 | 1,470.00 ₦ | 1,485.00 ₦ |
3/23/2024 | $1.00 | 1,446.00 ₦ | 1,440.00 ₦ |
2/29/2024 | $1.00 | 1,490.00 ₦ | 1,490.00 ₦ |
5/19/2024 | $1.00 | 1,465.00 ₦ | 1,467.00 ₦ |
1/30/2024 | $1.00 | 1,460.00 ₦ | 1,495.00 ₦ |
3/21/2024 | $1.00 | 1,500.00 ₦ | 1,512.00 ₦ |
2/6/2024 | $1.00 | 1,453.00 ₦ | 1,480.00 ₦ |
4/28/2024 | $1.00 | 1,415.00 ₦ | 1,400.00 ₦ |
3/20/2024 | $1.00 | 1,490.00 ₦ | 1,455.00 ₦ |
5/10/2024 | $1.00 | 1,475.00 ₦ | 1,490.00 ₦ |
2/5/2024 | $1.00 | 1,443.00 ₦ | 1,453.00 ₦ |
3/25/2024 | $1.00 | 1,420.00 ₦ | 1,400.00 ₦ |
3/24/2024 | $1.00 | 1,445.00 ₦ | 1,440.00 ₦ |
2/4/2024 | $1.00 | 1,441.00 ₦ | 1,443.00 ₦ |
2/2/2024 | $1.00 | 1,440.00 ₦ | 1,437.00 ₦ |
5/6/2024 | $1.00 | 1,430.00 ₦ | 1,432.00 ₦ |
2/3/2024 | $1.00 | 1,437.00 ₦ | 1,440.00 ₦ |
5/9/2024 | $1.00 | 1,437.00 ₦ | 1,443.00 ₦ |
5/7/2024 | $1.00 | 1,432.00 ₦ | 1,428.00 ₦ |
5/5/2024 | $1.00 | 1,435.00 ₦ | 1,438.00 ₦ |
2/28/2024 | $1.00 | 1,450.00 ₦ | 1,465.00 ₦ |
1/29/2024 | $1.00 | 1,445.00 ₦ | 1,460.00 ₦ |
5/8/2024 | $1.00 | 1,430.00 ₦ | 1,432.00 ₦ |
1/28/2024 | $1.00 | 1,427.00 ₦ | 1,430.00 ₦ |
5/4/2024 | $1.00 | 1,429.00 ₦ | 1,432.00 ₦ |
1/27/2024 | $1.00 | 1,423.00 ₦ | 1,427.00 ₦ |
1/26/2024 | $1.00 | 1,425.00 ₦ | 1,420.00 ₦ |
4/29/2024 | $1.00 | 1,380.00 ₦ | 1,375.00 ₦ |
3/26/2024 | $1.00 | 1,380.00 ₦ | 1,365.00 ₦ |
1/25/2024 | $1.00 | 1,387.00 ₦ | 1,405.00 ₦ |
4/27/2024 | $1.00 | 1,410.00 ₦ | 1,450.00 ₦ |
4/30/2024 | $1.00 | 1,350.00 ₦ | 1,340.00 ₦ |
1/24/2024 | $1.00 | 1,375.00 ₦ | 1,385.00 ₦ |
5/3/2024 | $1.00 | 1,410.00 ₦ | 1,425.00 ₦ |
3/27/2024 | $1.00 | 1,355.00 ₦ | 1,340.00 ₦ |
1/23/2024 | $1.00 | 1,367.00 ₦ | 1,371.00 ₦ |
1/22/2024 | $1.00 | 1,365.00 ₦ | 1,367.00 ₦ |
1/21/2024 | $1.00 | 1,364.00 ₦ | 1,364.00 ₦ |
1/20/2024 | $1.00 | 1,360.00 ₦ | 1,364.00 ₦ |
1/19/2024 | $1.00 | 1,355.00 ₦ | 1,357.00 ₦ |
5/2/2024 | $1.00 | 1,365.00 ₦ | 1,370.00 ₦ |
1/18/2024 | $1.00 | 1,347.00 ₦ | 1,350.00 ₦ |
5/1/2024 | $1.00 | 1,342.00 ₦ | 1,345.00 ₦ |
3/28/2024 | $1.00 | 1,300.00 ₦ | 1,290.00 ₦ |
1/17/2024 | $1.00 | 1,337.00 ₦ | 1,342.00 ₦ |
4/26/2024 | $1.00 | 1,370.00 ₦ | 1,380.00 ₦ |
1/16/2024 | $1.00 | 1,327.00 ₦ | 1,335.00 ₦ |
1/15/2024 | $1.00 | 1,310.00 ₦ | 1,317.00 ₦ |
3/29/2024 | $1.00 | 1,290.00 ₦ | 1,285.00 ₦ |
3/30/2024 | $1.00 | 1,270.00 ₦ | 1,265.00 ₦ |
4/25/2024 | $1.00 | 1,300.00 ₦ | 1,320.00 ₦ |
1/14/2024 | $1.00 | 1,287.00 ₦ | 1,295.00 ₦ |
4/24/2024 | $1.00 | 1,280.00 ₦ | 1,283.00 ₦ |
4/23/2024 | $1.00 | 1,245.00 ₦ | 1,271.00 ₦ |
1/13/2024 | $1.00 | 1,276.00 ₦ | 1,283.00 ₦ |
4/1/2024 | $1.00 | 1,265.00 ₦ | 1,260.00 ₦ |
4/2/2024 | $1.00 | 1,250.00 ₦ | 1,250.00 ₦ |
1/12/2024 | $1.00 | 1,260.00 ₦ | 1,267.00 ₦ |
4/3/2024 | $1.00 | 1,248.00 ₦ | 1,247.00 ₦ |
1/11/2024 | $1.00 | 1,253.00 ₦ | 1,256.00 ₦ |
4/4/2024 | $1.00 | 1,245.00 ₦ | 1,245.00 ₦ |
4/5/2024 | $1.00 | 1,230.00 ₦ | 1,225.00 ₦ |
1/10/2024 | $1.00 | 1,239.00 ₦ | 1,249.00 ₦ |
1/7/2024 | $1.00 | 1,237.00 ₦ | 1,236.00 ₦ |
1/5/2024 | $1.00 | 1,242.00 ₦ | 1,236.00 ₦ |
1/9/2024 | $1.00 | 1,236.00 ₦ | 1,242.00 ₦ |
1/8/2024 | $1.00 | 1,239.00 ₦ | 1,237.00 ₦ |
1/6/2024 | $1.00 | 1,238.00 ₦ | 1,239.00 ₦ |
1/4/2024 | $1.00 | 1,243.00 ₦ | 1,239.00 ₦ |
4/6/2024 | $1.00 | 1,220.00 ₦ | 1,220.00 ₦ |
4/22/2024 | $1.00 | 1,260.00 ₦ | 1,270.00 ₦ |
4/7/2024 | $1.00 | 1,210.00 ₦ | 1,205.00 ₦ |
1/3/2024 | $1.00 | 1,224.00 ₦ | 1,234.00 ₦ |
1/1/2024 | $1.00 | 1,212.00 ₦ | 1,212.00 ₦ |
1/2/2024 | $1.00 | 1,213.00 ₦ | 1,216.00 ₦ |
4/8/2024 | $1.00 | 1,119.00 ₦ | 1,117.00 ₦ |
4/21/2024 | $1.00 | 1,200.00 ₦ | 1,220.00 ₦ |
4/9/2024 | $1.00 | 1,115.00 ₦ | 1,112.00 ₦ |
4/12/2024 | $1.00 | 1,105.00 ₦ | 1,103.00 ₦ |
4/10/2024 | $1.00 | 1,110.00 ₦ | 1,109.00 ₦ |
4/11/2024 | $1.00 | 1,107.00 ₦ | 1,112.00 ₦ |
4/13/2024 | $1.00 | 1,100.00 ₦ | 1,100.00 ₦ |
4/14/2024 | $1.00 | 1,100.00 ₦ | 1,090.00 ₦ |
4/15/2024 | $1.00 | 1,087.00 ₦ | 1,080.00 ₦ |
4/20/2024 | $1.00 | 1,120.00 ₦ | 1,180.00 ₦ |
4/16/2024 | $1.00 | 1,078.00 ₦ | 1,075.00 ₦ |
4/17/2024 | $1.00 | 1,010.00 ₦ | 1,000.00 ₦ |
4/18/2024 | $1.00 | 990.00 ₦ | 980.00 ₦ |
What You’ll Find in FX Rates Archive
Daily Exchange Rates
- Official Rates: Regularly updated rates from the Central Bank of Nigeria (CBN).
- Parallel Market Rates: Monitor informal market fluctuations for better comparisons.
- Commercial Bank Rates: Rates offered by leading Nigerian banks.
Historical Rate Trends
- Access historical data to analyze how the Naira has performed against major currencies such as:
- USD (US Dollar)
- GBP (British Pound)
- EUR (Euro)
Why Use Our Archive?
- Informed Decisions: Plan international payments or investments confidently with reliable data.
- Trend Analysis: Understand how economic policies and global events influence the Naira.
- Transparency: Stay ahead of market changes with transparent rate information.
- Bitcoin(BTC)$104,314.360.77%
- Ethereum(ETH)$3,280.87-0.04%
- XRP(XRP)$3.161.38%
- Tether USDt(USDT)$1.000.08%
- Solana(SOL)$255.937.01%
- BNB(BNB)$693.170.98%
- Dogecoin(DOGE)$0.359770-4.62%
- USDC(USDC)$1.00-0.01%
- Cardano(ADA)$0.990.23%
- TRON(TRX)$0.2559706.28%
CURRENCY | RATE | UPDATED |
---|---|---|
USD ($) to NAIRA | 1663 | 22/1/2025 : 8am |
GBP (£) to NAIRA | 2045 | 22/1/2025 : 8am |
EUR (€) to NAIRA | 1670 | 22/1/2025 : 8am |